Sale!
Mood - THCa Tropical Storm Dab Badder
Original price was: €59.00.€50.00Current price is: €50.00.
THCa: 82.43%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - THCa Tropical Storm Dab Badder remove | Greazy - Afghan Black Hash 2.g remove | Community - Hash 3.g remove | Sheeesh - O.G. Hash 2.g remove | SHRED X Blueberry Blaster Rip-Strips Hash 2.g remove | XK - Haschtag STRWBRRY 2.g remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Mood - THCa Tropical Storm Dab Badder remove | Greazy - Afghan Black Hash 2.g remove | Community - Hash 3.g remove | Sheeesh - O.G. Hash 2.g remove | SHRED X Blueberry Blaster Rip-Strips Hash 2.g remove | XK - Haschtag STRWBRRY 2.g remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Original price was: €59.00.€50.00Current price is: €50.00. | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €32.00.€27.00Current price is: €27.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €22.00.€18.00Current price is: €18.00. | ||
| Description |
THCa: 82.43%
|
Hybrid | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 26.00 - 33.30% | 260.00 - 333.00 mg/g
CBD:0.00 - 2.00% | 0.00 - 20.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 342.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 2.00% | 0.00 - 20.00 mg/g
|
Indica Dominant
CBD : <15mg/g |
Hybrid - Berry
| ||
| Add to cart |

















