A cross between Sour Diesel x S.A.G.E (Sativa Afghani Genetic Equilibrium), this strain takes its well-known East Coast Sour Diesel lineage to the next level, through its unique terpenes. Sage n’ Sour is full of pungent, gassy diesel notes, with peppery, limey and cedar accents. Sage n’ Sour Hash Texture is sticky and pliable with a dark brown texture. It has a citrus and sour flavour, followed by earthy and gassy undertones.
Sale!
MTL Cannabis - Sage n' Sour Hash 2g
Original price was: €27.00.€23.00Current price is: €23.00.
Sativa Dominant | Potency: Very Strong
THC: 43.00 – 50.00% | 430.00 – 500.00 mg/g
CBD: 0.00 – 10.00% | 0.00 – 100.00 mg/g
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| MTL Cannabis - Sage n' Sour Hash 2g remove | Nugz - Lemon Linx Old School Hash 2.g remove | Vortex - Afghan Black Hash 2.g remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | Jublee Extracts - Montreal-Style Aged Hash 2.g remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | |
|---|---|---|---|---|---|---|
| Name | MTL Cannabis - Sage n' Sour Hash 2g remove | Nugz - Lemon Linx Old School Hash 2.g remove | Vortex - Afghan Black Hash 2.g remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | Jublee Extracts - Montreal-Style Aged Hash 2.g remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Original price was: €27.00.€23.00Current price is: €23.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €19.00.€16.00Current price is: €16.00. |
| Description |
Sativa Dominant | Potency: Very Strong
THC: 43.00 - 50.00% | 430.00 - 500.00 mg/g
CBD: 0.00 - 10.00% | 0.00 - 100.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 35.00 - 42.00% | 350.00 - 420.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.10 - 0.20% | 1.00 - 2.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 28.00 - 36.00% | 280.00 - 360.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Sativa Dominant - Citrus, Tropical
THC in mg/unit: 350.0 - 400.0mg/g
CBD : <15mg/g
|
| Add to cart |











