Sale!
SHRED X Tropic Thunder Hash Rip Strips 2.g
Original price was: €19.00.€16.00Current price is: €16.00.
Sativa Dominant – Citrus, Tropical
THC in mg/unit: 350.0 – 400.0mg/g
CBD : <15mg/g
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Nugz - Lemon Linx Old School Hash 2.g remove | Good Supply - Good Ol' Hash 2.g remove | Handy Dandies - Itsy Bitsy Tipsy Sticky Stash 2.g remove | XK - Haschtag STRWBRRY 2.g remove | Thumbs Up - Hash - Indica 2g remove | |
|---|---|---|---|---|---|---|
| Name | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Nugz - Lemon Linx Old School Hash 2.g remove | Good Supply - Good Ol' Hash 2.g remove | Handy Dandies - Itsy Bitsy Tipsy Sticky Stash 2.g remove | XK - Haschtag STRWBRRY 2.g remove | Thumbs Up - Hash - Indica 2g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Price | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €17.00.€15.00Current price is: €15.00. | Original price was: €22.00.€18.00Current price is: €18.00. | Original price was: €26.00.€23.00Current price is: €23.00. |
| Description |
Sativa Dominant - Citrus, Tropical
THC in mg/unit: 350.0 - 400.0mg/g
CBD : <15mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 35.00 - 42.00% | 350.00 - 420.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Blend | Potency: Very Strong
THC: 30.00 - 40.00% | 300.00 - 400.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 42.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Hybrid - Berry
|
Indica Dominant | Potency: Very Strong
THC: 37.00 - 43.00% | 370.00 - 430.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
| Add to cart |









