Sale!
Mood - THCa Ice Queen Dab Badder
Original price was: €42.00.€35.00Current price is: €35.00.
THCa: 66.37%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - THCa Ice Queen Dab Badder remove | XK - Haschtag Premium 2.g remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Endgame - Ha-Sheeesh 2.g remove | Nugz - Slerple Old School Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - THCa Ice Queen Dab Badder remove | XK - Haschtag Premium 2.g remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Endgame - Ha-Sheeesh 2.g remove | Nugz - Slerple Old School Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Original price was: €42.00.€35.00Current price is: €35.00. | Original price was: €22.00.€18.00Current price is: €18.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. |
| Description |
THCa: 66.37%
|
Hybrid - Diesel
|
Sativa Dominant - Citrus, Tropical
THC in mg/unit: 350.0 - 400.0mg/g
CBD : <15mg/g
|
Hybrid | Potency: Very Strong
THC: 35.00 - 42.00% | 350.00 - 420.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 42.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 5.00% | 0.00 - 50.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 44.00 - 50.00% | 440.00 - 500.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
| Add to cart |

















