Introducing 3Saints Crumbled Lime Pressed Hash, a 2g marvel crafted from the renowned Crumbled Lime strain by Karma Genetics. This exquisite hash boasts the essence of Crumbled Lime’s distinctive terpene profile, offering a harmonious blend of zesty citrus and earthy undertones. Each delicate press preserves the essence of Crumbled Lime, capturing its potent effects and captivating aroma. Indulge in the sublime flavours and effects of Crumbled Lime with 3Saints’ Pressed Hash. Elevate your cannabis journey with a touch of sophistication and experience the epitome of quality and craftsmanship.
Sale!
3Saints - Crumbled Lime Pressed Hash 2.g
Original price was: €25.00.€22.00Current price is: €22.00.
Sativa Dominant | Potency: Very Strong
THC: 40.00 – 48.00% | 400.00 – 480.00 mg/g
CBD: 0.10 – 0.20% | 1.00 – 2.00 mg/g
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| 3Saints - Crumbled Lime Pressed Hash 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Greazy - Afghan Black Hash 2.g remove | Good Supply - Good Ol' Hash 2.g remove | Nugz - Slerple Old School Hash 2.g remove | SHRED X Blueberry Blaster Rip-Strips Hash 2.g remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | 3Saints - Crumbled Lime Pressed Hash 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Greazy - Afghan Black Hash 2.g remove | Good Supply - Good Ol' Hash 2.g remove | Nugz - Slerple Old School Hash 2.g remove | SHRED X Blueberry Blaster Rip-Strips Hash 2.g remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €19.00.€16.00Current price is: €16.00. | ||
| Description |
Sativa Dominant | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.10 - 0.20% | 1.00 - 2.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 35.00 - 42.00% | 350.00 - 420.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Blend | Potency: Very Strong
THC: 30.00 - 40.00% | 300.00 - 400.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 44.00 - 50.00% | 440.00 - 500.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Indica Dominant
CBD : <15mg/g | ||
| Add to cart |











