Sale!
Mood - Delta-8 THC Moonrocks
Price range: €30.00 through €110.00
Delta-8: 42.43%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - Delta-8 THC Moonrocks remove | Nugz - Old School Hash 2.g remove | Divvy - Blueberry Hash 2.g remove | Nugz - Slerple Old School Hash 2.g remove | Vibe - Black Hash 3.5g remove | Sheeesh - O.G. Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - Delta-8 THC Moonrocks remove | Nugz - Old School Hash 2.g remove | Divvy - Blueberry Hash 2.g remove | Nugz - Slerple Old School Hash 2.g remove | Vibe - Black Hash 3.5g remove | Sheeesh - O.G. Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Price range: €30.00 through €110.00 | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €33.00.€28.00Current price is: €28.00. | Original price was: €24.00.€21.00Current price is: €21.00. |
| Description |
Delta-8: 42.43%
|
Blend | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 10.00% | 0.00 - 100.00 mg/g
|
Indica-Dominat | Potency: Very Strong
THC: 38.00 - 46.00% | 380.00 - 460.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 44.00 - 50.00% | 440.00 - 500.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Blend | Potency: Very Strong
THC: 23.50 - 28.50% | 235.00 - 285.00 mg/g
CBD: 7.00 - 15.00% | 70.00 - 150.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 342.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 2.00% | 0.00 - 20.00 mg/g
|
| Add to cart |











