Sale!
Mood - Caribbean Dream Hash
Original price was: €35.00.€25.00Current price is: €25.00.
Delta-8 THC: 40.79%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - Caribbean Dream Hash remove | SHRED X Blueberry Blaster Rip-Strips Hash 2.g remove | Community - Hash 3.g remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | XK - Haschtag STRWBRRY 2.g remove | XK - Haschtag Premium 2.g remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | Mood - Caribbean Dream Hash remove | SHRED X Blueberry Blaster Rip-Strips Hash 2.g remove | Community - Hash 3.g remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | XK - Haschtag STRWBRRY 2.g remove | XK - Haschtag Premium 2.g remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Original price was: €35.00.€25.00Current price is: €25.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €32.00.€27.00Current price is: €27.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €22.00.€18.00Current price is: €18.00. | Original price was: €22.00.€18.00Current price is: €18.00. | ||
| Description | Delta-8 THC: 40.79% |
Indica Dominant
CBD : <15mg/g |
Hybrid | Potency: Very Strong
THC: 26.00 - 33.30% | 260.00 - 333.00 mg/g
CBD:0.00 - 2.00% | 0.00 - 20.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.10 - 0.20% | 1.00 - 2.00 mg/g
|
Hybrid - Berry
|
Hybrid - Diesel
| ||
| Add to cart |















