Sale!
Mood - Caribbean Dream Hash
Original price was: €35.00.€25.00Current price is: €25.00.
Delta-8 THC: 40.79%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - Caribbean Dream Hash remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Nugz - Old School Hash 2.g remove | 3Saints - Single Source Black Afghan Hash 2.g remove | Divvy - Blueberry Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - Caribbean Dream Hash remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Nugz - Old School Hash 2.g remove | 3Saints - Single Source Black Afghan Hash 2.g remove | Divvy - Blueberry Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Original price was: €35.00.€25.00Current price is: €25.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. |
| Description | Delta-8 THC: 40.79% |
Sativa Dominant - Citrus, Tropical
THC in mg/unit: 350.0 - 400.0mg/g
CBD : <15mg/g
|
Hybrid | Potency: Very Strong
THC: 35.00 - 42.00% | 350.00 - 420.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Blend | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 10.00% | 0.00 - 100.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 43.00 - 50.00% | 430.00 - 500.00 mg/g
CBD: 0.00 - 3.00% | 0.00 - 30.00 mg/g
|
Indica-Dominat | Potency: Very Strong
THC: 38.00 - 46.00% | 380.00 - 460.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
| Add to cart |















