Sale!
SHRED X Blueberry Blaster Rip-Strips Hash 2.g
Original price was: €19.00.€16.00Current price is: €16.00.
Indica Dominant
Targeted THC in mg/unit 350.0 – 400.0CBD : <15mg/g
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| SHRED X Blueberry Blaster Rip-Strips Hash 2.g remove | Endgame - Ha-Sheeesh 2.g remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Big Bag O' Buds - Purple Cherry Punch Hash 2.g remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | Tremblant Hashish 2.g remove | |||
|---|---|---|---|---|---|---|---|---|
| Name | SHRED X Blueberry Blaster Rip-Strips Hash 2.g remove | Endgame - Ha-Sheeesh 2.g remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Big Bag O' Buds - Purple Cherry Punch Hash 2.g remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | Tremblant Hashish 2.g remove | ||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Price | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €26.00.€22.00Current price is: €22.00. | ||
| Description |
Indica Dominant
CBD : <15mg/g |
Indica Dominant | Potency: Very Strong
THC: 42.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 5.00% | 0.00 - 50.00 mg/g
|
Sativa Dominant - Citrus, Tropical
THC in mg/unit: 350.0 - 400.0mg/g
CBD : <15mg/g
|
Indica Dominant | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 10.00% | 0.00 - 100.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.10 - 0.20% | 1.00 - 2.00 mg/g
|
Hybrid
THC : 37.0 - 45.0% | 370.0 - 450.0mg/g
CBD : 0mg/g
| ||
| Add to cart |










