Sale!
Mood - THCa Diamonds
Original price was: €48.00.€38.00Current price is: €38.00.
THCa: 97.85%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - THCa Diamonds remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | 7ashish - Lebanese Blonde 1g remove | Nugz - Slerple Old School Hash 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Vortex - Afghan Black Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - THCa Diamonds remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | 7ashish - Lebanese Blonde 1g remove | Nugz - Slerple Old School Hash 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Vortex - Afghan Black Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Original price was: €48.00.€38.00Current price is: €38.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €13.00.€10.00Current price is: €10.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €26.00.€22.00Current price is: €22.00. |
| Description |
THCa: 97.85%
|
Sativa Dominant - Citrus, Tropical
THC in mg/unit: 350.0 - 400.0mg/g
CBD : <15mg/g
|
Blend | Potency: Very Strong
THC: 29.00 - 37.00% | 290.00 - 370.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 44.00 - 50.00% | 440.00 - 500.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 35.00 - 42.00% | 350.00 - 420.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
| Add to cart |















