Sale!
Mood - THCa Blue Fire Dab Badder
Original price was: €42.00.€36.00Current price is: €36.00.
THCa: 66.8%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - THCa Blue Fire Dab Badder remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Good Supply - Good Ol' Hash 2.g remove | Sheeesh - O.G. Hash 2.g remove | 3Saints - Single Source Black Afghan Hash 2.g remove | Big Bag O' Buds - Purple Cherry Punch Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - THCa Blue Fire Dab Badder remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Good Supply - Good Ol' Hash 2.g remove | Sheeesh - O.G. Hash 2.g remove | 3Saints - Single Source Black Afghan Hash 2.g remove | Big Bag O' Buds - Purple Cherry Punch Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Original price was: €42.00.€36.00Current price is: €36.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. |
| Description |
THCa: 66.8%
|
Sativa Dominant - Citrus, Tropical
THC in mg/unit: 350.0 - 400.0mg/g
CBD : <15mg/g
|
Blend | Potency: Very Strong
THC: 30.00 - 40.00% | 300.00 - 400.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 342.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 2.00% | 0.00 - 20.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 43.00 - 50.00% | 430.00 - 500.00 mg/g
CBD: 0.00 - 3.00% | 0.00 - 30.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 10.00% | 0.00 - 100.00 mg/g
|
| Add to cart |

















