Afghani Anchor Hash
Price range: €23.00 through €1,400.00
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Afghani Anchor Hash remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Nugz - Galactic Burger Old School Hash 2.g remove | Vortex - Afghan Black Hash 2.g remove | 3Saints - Single Source Black Afghan Hash 2.g remove | Sheeesh - O.G. Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Afghani Anchor Hash remove | SHRED X Tropic Thunder Hash Rip Strips 2.g remove | Nugz - Galactic Burger Old School Hash 2.g remove | Vortex - Afghan Black Hash 2.g remove | 3Saints - Single Source Black Afghan Hash 2.g remove | Sheeesh - O.G. Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Price range: €23.00 through €1,400.00 | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. |
| Description |
Sativa Dominant - Citrus, Tropical
THC in mg/unit: 350.0 - 400.0mg/g
CBD : <15mg/g
|
Blend | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 2.00% | 0.00 - 20.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 43.00 - 50.00% | 430.00 - 500.00 mg/g
CBD: 0.00 - 3.00% | 0.00 - 30.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 342.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 2.00% | 0.00 - 20.00 mg/g
| |
| Add to cart |









