Afghani Anchor Hash
Price range: €23.00 through €1,400.00
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Afghani Anchor Hash remove | XK - Haschtag Premium 2.g remove | Divvy - Blueberry Hash 2.g remove | Roilty - Blacksmith's Afghan Hash 2.g remove | Nugz - Old School Hash 2.g remove | Nugz - Galactic Burger Old School Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Afghani Anchor Hash remove | XK - Haschtag Premium 2.g remove | Divvy - Blueberry Hash 2.g remove | Roilty - Blacksmith's Afghan Hash 2.g remove | Nugz - Old School Hash 2.g remove | Nugz - Galactic Burger Old School Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Price range: €23.00 through €1,400.00 | Original price was: €22.00.€18.00Current price is: €18.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. |
| Description |
Hybrid - Diesel
|
Indica-Dominat | Potency: Very Strong
THC: 38.00 - 46.00% | 380.00 - 460.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 5.00% | 0.00 - 50.00 mg/g
|
Blend | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 10.00% | 0.00 - 100.00 mg/g
|
Blend | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 2.00% | 0.00 - 20.00 mg/g
| |
| Add to cart |









