Sale!
Mood - THCa Ice Queen Dab Badder
Original price was: €42.00.€35.00Current price is: €35.00.
THCa: 66.37%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - THCa Ice Queen Dab Badder remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | XK - Haschtag Premium 2.g remove | Greazy - Afghan Black Hash 2.g remove | Sheeesh - O.G. Hash 2.g remove | Vibe - Black Hash 3.5g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - THCa Ice Queen Dab Badder remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | XK - Haschtag Premium 2.g remove | Greazy - Afghan Black Hash 2.g remove | Sheeesh - O.G. Hash 2.g remove | Vibe - Black Hash 3.5g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Original price was: €42.00.€35.00Current price is: €35.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €22.00.€18.00Current price is: €18.00. | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €33.00.€28.00Current price is: €28.00. |
| Description |
THCa: 66.37%
|
Sativa Dominant | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.10 - 0.20% | 1.00 - 2.00 mg/g
|
Hybrid - Diesel
|
Hybrid | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Sativa Dominant | Potency: Very Strong
THC: 342.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 2.00% | 0.00 - 20.00 mg/g
|
Blend | Potency: Very Strong
THC: 23.50 - 28.50% | 235.00 - 285.00 mg/g
CBD: 7.00 - 15.00% | 70.00 - 150.00 mg/g
|
| Add to cart |

















