Sale!
Mood - THCa Diamonds
Original price was: €48.00.€38.00Current price is: €38.00.
THCa: 97.85%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - THCa Diamonds remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | Nugz - Slerple Old School Hash 2.g remove | Tremblant Hashish 2.g remove | Endgame - Ha-Sheeesh 2.g remove | Good Supply - Good Ol' Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - THCa Diamonds remove | 3Saints - Crumbled Lime Pressed Hash 2.g remove | Nugz - Slerple Old School Hash 2.g remove | Tremblant Hashish 2.g remove | Endgame - Ha-Sheeesh 2.g remove | Good Supply - Good Ol' Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Original price was: €48.00.€38.00Current price is: €38.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. |
| Description |
THCa: 97.85%
|
Sativa Dominant | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.10 - 0.20% | 1.00 - 2.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 44.00 - 50.00% | 440.00 - 500.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Hybrid
THC : 37.0 - 45.0% | 370.0 - 450.0mg/g
CBD : 0mg/g
|
Indica Dominant | Potency: Very Strong
THC: 42.00 - 50.00% | 420.00 - 500.00 mg/g
CBD: 0.00 - 5.00% | 0.00 - 50.00 mg/g
|
Blend | Potency: Very Strong
THC: 30.00 - 40.00% | 300.00 - 400.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
| Add to cart |















