Sale!
Mood - THCa Moonrocks
Price range: €13.00 through €130.00
THCa: 38.04%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - THCa Moonrocks remove | Vortex - Afghan Black Hash 2.g remove | Good Supply - Good Ol' Hash 2.g remove | Big Bag O' Buds - Purple Cherry Punch Hash 2.g remove | XK - Haschtag Premium 2.g remove | Roilty - Blacksmith's Afghan Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - THCa Moonrocks remove | Vortex - Afghan Black Hash 2.g remove | Good Supply - Good Ol' Hash 2.g remove | Big Bag O' Buds - Purple Cherry Punch Hash 2.g remove | XK - Haschtag Premium 2.g remove | Roilty - Blacksmith's Afghan Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Price range: €13.00 through €130.00 | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €22.00.€18.00Current price is: €18.00. | Original price was: €25.00.€22.00Current price is: €22.00. |
| Description |
THCa: 38.04%
|
Hybrid | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Blend | Potency: Very Strong
THC: 30.00 - 40.00% | 300.00 - 400.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 10.00% | 0.00 - 100.00 mg/g
|
Hybrid - Diesel
|
Indica Dominant | Potency: Very Strong
THC: 40.00 - 48.00% | 400.00 - 480.00 mg/g
CBD: 0.00 - 5.00% | 0.00 - 50.00 mg/g
|
| Add to cart |

















