Sale!
Mood - THCa Moonrocks
Price range: €13.00 through €130.00
THCa: 38.04%
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Mood - THCa Moonrocks remove | Divvy - Blueberry Hash 2.g remove | Big Bag O' Buds - Purple Cherry Punch Hash 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Jublee Extracts - Montreal-Style Aged Hash 2.g remove | Good Supply - Good Ol' Hash 2.g remove | |
|---|---|---|---|---|---|---|
| Name | Mood - THCa Moonrocks remove | Divvy - Blueberry Hash 2.g remove | Big Bag O' Buds - Purple Cherry Punch Hash 2.g remove | Double J's - Sungrown Traditional Hash 2.g remove | Jublee Extracts - Montreal-Style Aged Hash 2.g remove | Good Supply - Good Ol' Hash 2.g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Price range: €13.00 through €130.00 | Original price was: €24.00.€21.00Current price is: €21.00. | Original price was: €25.00.€22.00Current price is: €22.00. | Original price was: €19.00.€16.00Current price is: €16.00. | Original price was: €26.00.€22.00Current price is: €22.00. | Original price was: €24.00.€21.00Current price is: €21.00. |
| Description |
THCa: 38.04%
|
Indica-Dominat | Potency: Very Strong
THC: 38.00 - 46.00% | 380.00 - 460.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 42.00 - 48.00% | 420.00 - 480.00 mg/g
CBD: 0.00 - 10.00% | 0.00 - 100.00 mg/g
|
Hybrid | Potency: Very Strong
THC: 35.00 - 42.00% | 350.00 - 420.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Indica Dominant | Potency: Very Strong
THC: 28.00 - 36.00% | 280.00 - 360.00 mg/g
CBD: 0.00 - 8.00% | 0.00 - 80.00 mg/g
|
Blend | Potency: Very Strong
THC: 30.00 - 40.00% | 300.00 - 400.00 mg/g
CBD: 0.00 - 1.00% | 0.00 - 10.00 mg/g
|
| Add to cart |

















