Sale!
ClayBourne Co. Kush Mints - Classic Cuts
Price range: €13.00 through €42.00
Hybrid (Indica Dominant) – Happy, Relaxed, Euphoric
Flavours: Mint, Spicy/Herbal, Lemon
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| ClayBourne Co. Kush Mints - Classic Cuts remove | ClayBourne Co. Blue Dream - Classic Cuts remove | Stiiizy - Super Lemon Haze 7g remove | Stiiizy - Pineapple Express 7g remove | ClayBourne Co. Durban Poison - Classic Cuts remove | ClayBourne Co. Black Triangle OG - Classic Cuts remove | |
|---|---|---|---|---|---|---|
| Name | ClayBourne Co. Kush Mints - Classic Cuts remove | ClayBourne Co. Blue Dream - Classic Cuts remove | Stiiizy - Super Lemon Haze 7g remove | Stiiizy - Pineapple Express 7g remove | ClayBourne Co. Durban Poison - Classic Cuts remove | ClayBourne Co. Black Triangle OG - Classic Cuts remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | Price range: €13.00 through €42.00 | Price range: €15.00 through €45.00 | Original price was: €75.00.€70.00Current price is: €70.00. | Original price was: €75.00.€70.00Current price is: €70.00. | Price range: €15.00 through €42.00 | Price range: €13.00 through €42.00 |
| Description | Hybrid (Indica Dominant) - Happy, Relaxed, Euphoric Flavours: Mint, Spicy/Herbal, Lemon | Sativa (Dominant) - Happy, Relaxed, Uplifted Flavours: Blueberry, Berry, Earthy | THC: 36.04% | THC: 5.7mg (Sativa Infused Premium Flower) |
THC: 36.16% | THC: 58.9mg | CBD: 0.11% | CBD: 0.2 mg
(Hybrid - Infused Premium Flower)
| Sativa - Happy, Energetic, Uplifted Flavours: Earthy, Woody, Spicy/Herbal | Indica - Happy, Relaxed, Euphoric Flavors: Berry, Diesel, Vanilla |
| Add to cart |









