Lost Farm - Blueberry x Durban Poison Live Resin Chews
€17.00
- THC: 10mg (per serving) – 100mg THC in total
- Servings Per Package: 10 Chews
Guarantee safe & secure checkout
On all order over €150.00
Description
Quick Comparison
| Lost Farm - Blueberry x Durban Poison Live Resin Chews remove | 1906 - Genius remove | Camino - 'Bliss' Watermelon Lemonade Gummies remove | 1906 - Love remove | Camino - Freshly Squeezed CBG Recover Gummies remove | 1906 - Discovery Kit remove | |
|---|---|---|---|---|---|---|
| Name | Lost Farm - Blueberry x Durban Poison Live Resin Chews remove | 1906 - Genius remove | Camino - 'Bliss' Watermelon Lemonade Gummies remove | 1906 - Love remove | Camino - Freshly Squeezed CBG Recover Gummies remove | 1906 - Discovery Kit remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Price | €17.00 | Price range: €10.00 through €30.00 | Original price was: €26.00.€23.00Current price is: €23.00. | Price range: €10.00 through €30.00 | Original price was: €20.00.€17.00Current price is: €17.00. | Original price was: €80.00.€75.00Current price is: €75.00. |
| Description |
| THC: 10mg | CBD: 12.5mg | CBG: 12.5mg Total - 5 Pills Per Pouch THC: 50mg | CBD: 62.5mg | CBG: 62.5mg Total - 25 Pills Per Tin |
|
THC: 10mg | CBD: 12.5mg Total - 5 Pills Per Pouch
THC: 50mg | CBD: 62.5mg Total - 25 Pills Per Tin
| THC/Serving: 5mg | CBG/Serving: 10mg
Servings Per Tin: 20 pieces
THC/Serving: 100mg | CBG/Serving: 200mg (Total)
|
2 Pouches of Each | Total 14 Pouches
|
| Add to cart |










